SITE-SPECIFIC BRAND DISCOVERY

Popular Korean beauty brands on KBeautyIndia.

This ordering uses product activity recorded on KBeautyIndia first and published catalogue depth as a fallback. It is not a claim about India-wide sales, market share or universal popularity.

Data reviewed 03 Nov 2026

#BrandPublished productsSite popularity score30D views30D searches30D shop clicks
1 The Face Shop 138 1,014 963 17 0
2 COSRX 65 807 387 6 67
3 mixsoon 72 722 662 20 0
4 Oceglow 7 613 190 141 0
5 Thank You Farmer 48 605 503 34 0
6 Celimax 39 533 503 10 0
7 Lador 74 496 475 7 0
8 belif 58 476 398 26 0
9 SKIN1004 53 456 435 7 0
10 Ariul 45 446 428 6 0
11 Parnell 32 343 343 0 0
12 Farmstay 50 300 297 1 0
13 Medicube 82 240 240 0 0
14 MEDIHEAL 20 238 238 0 0
15 House of Hur 28 221 221 0 0
16 APLB 7 197 122 25 0
17 rom&nd 43 188 188 0 0
18 milktouch 18 156 156 0 0
19 Dinto 22 131 131 0 0
20 Sungboon Editor 8 128 125 1 0
21 Dear, Klairs 37 126 123 1 0
22 Dr.Reju-All 9 125 125 0 0
23 P.Calm 15 119 77 14 0
24 Growus 14 98 98 0 0
25 numbuzin 31 92 92 0 0
26 Lindsay 8 83 83 0 0
27 Anua 5 81 66 5 0
28 Dr. Different 6 79 70 3 0
29 SOME BY MI 20 75 72 1 0
30 By Wishtrend 14 49 49 0 0
31 Biodance 5 47 38 3 0
32 Torriden 5 44 44 0 0
33 OOTD 17 42 42 0 0
34 AXIS-Y 8 40 40 0 0
35 Beauty of Joseon 8 37 34 1 0
36 ZIGTAG 2 36 27 3 0
37 ONE THING 18 34 34 0 0
38 EQQUALBERRY 9 33 33 0 0
39 Dewytree 1 29 29 0 0
40 DUFT & DOFT 2 24 24 0 0
Scope: this is KBeautyIndia site activity and catalogue depth, not India-wide sales, market share or a universal popularity ranking.

Explore more