SITE-SPECIFIC BRAND DISCOVERY
Popular Korean beauty brands on KBeautyIndia.
This ordering uses product activity recorded on KBeautyIndia first and published catalogue depth as a fallback. It is not a claim about India-wide sales, market share or universal popularity.
Data reviewed 19 Sep 2026
| # | Brand | Published products | Site popularity score | 30D views | 30D searches | 30D shop clicks |
|---|---|---|---|---|---|---|
| 1 | The Face Shop | 138 | 904 | 799 | 35 | 0 |
| 2 | COSRX | 64 | 552 | 372 | 4 | 28 |
| 3 | belif | 58 | 473 | 383 | 30 | 0 |
| 4 | Medicube | 82 | 376 | 364 | 4 | 0 |
| 5 | Dear, Klairs | 37 | 223 | 196 | 9 | 0 |
| 6 | rom&nd | 43 | 178 | 178 | 0 | 0 |
| 7 | APLB | 7 | 167 | 155 | 4 | 0 |
| 8 | numbuzin | 31 | 162 | 159 | 1 | 0 |
| 9 | SKIN1004 | 33 | 143 | 143 | 0 | 0 |
| 10 | P.Calm | 15 | 134 | 92 | 14 | 0 |
| 11 | By Wishtrend | 14 | 111 | 96 | 5 | 0 |
| 12 | Beauty of Joseon | 8 | 99 | 84 | 5 | 0 |
| 13 | SOME BY MI | 20 | 89 | 89 | 0 | 0 |
| 14 | ONE THING | 18 | 80 | 80 | 0 | 0 |
| 15 | Biodance | 5 | 80 | 80 | 0 | 0 |
| 16 | Oceglow | 6 | 78 | 78 | 0 | 0 |
| 17 | OOTD | 17 | 75 | 75 | 0 | 0 |
| 18 | Anua | 5 | 72 | 57 | 5 | 0 |
| 19 | AXIS-Y | 8 | 64 | 64 | 0 | 0 |
| 20 | BRING GREEN | 6 | 57 | 48 | 3 | 0 |
| 21 | Farmstay | 50 | 50 | 50 | 0 | 0 |
| 22 | I'm From | 9 | 39 | 39 | 0 | 0 |
| 23 | Arencia | 6 | 37 | 37 | 0 | 0 |
| 24 | EQQUALBERRY | 9 | 33 | 33 | 0 | 0 |
| 25 | One Day's You | 7 | 33 | 33 | 0 | 0 |
| 26 | Torriden | 5 | 23 | 23 | 0 | 0 |
| 27 | AMPLE:N | 2 | 23 | 23 | 0 | 0 |
| 28 | Treecell | 5 | 21 | 21 | 0 | 0 |
| 29 | CIC Pimple Patch | 1 | 21 | 9 | 4 | 0 |
| 30 | COLORGRAM | 3 | 13 | 13 | 0 | 0 |
| 31 | Nolahour | 3 | 13 | 13 | 0 | 0 |
| 32 | Tage | 3 | 12 | 12 | 0 | 0 |
| 33 | BIOHEAL BOH | 3 | 11 | 11 | 0 | 0 |
| 34 | Curlyshyll | 3 | 11 | 11 | 0 | 0 |
Scope: this is KBeautyIndia site activity and catalogue depth, not India-wide sales, market share or a universal popularity ranking.